| 2.Software | ||
| Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Multi-Media | ||
| Entertainment | Video | AVI, MP4, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
| Interface | 1 x Type_C Interface | |
| 1 x TF Card Slot | ||
| 1 x Earphone Jack | ||
| Package | 1 x Tablet PC | |
| 1 x Charger | ||
| 1 x User’s Manual | ||
| 1 x TYPE-C cable | ||
| 1 x clean cloth | ||
| Configuration | CPU | MT6789 Arm 2XCortex-A76+6XCortex-A55 processor up to 2.2GHz/2.0GHz |
| RAM | DDR:6GB—- | |
| Network | GSM/ WCDMA/ TDSCD/ FDD/ TDD-LTE |
|
| WiFi | highperformance 2.4G/5G B/T/N 802.11a/b/g/n/ac | |
| camera | Front 5.0MP | |
| Rear 8.0MP | ||
| 3G/4G module | Support | |
| OS | Android 14 | |
| Display | Screen | 13.3 inch |
| GPU | ARM® MaliTM-G57 MC2 | |
| Display Resolution | Yes | |
| Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | |
| Others | LED Indicators | Yes |
| GPS | Support | |
| BT | Bluetooth 5.2 | |
| ‘Wifi / WLAN | Support | |
| Battery | 10000mAh Li-polymer Battery | |
| Power Device | AC100-240V.50-60H, DC 5V 2A | |
| Device | Color | Customizable |
| Size | 308.5 x 202.5 x 7.9mm | |
| Weight |
Share your thoughts with other customers
SmartLink delivers a focused digital learning ecosystem with zero distractions. Built for students, trusted by teachers, and controlled by schools.
Reviews
There are no reviews yet.