| 2.Software | ||
| Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Multi-Media | ||
| Entertainment | Video | AVI, MP4, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
| Interface | 1 x Type_C Interface | |
| 1 x TF Card Slot | ||
| 1 x Earphone Jack | ||
| Package | 1 x Tablet PC | |
| 1 x Charger | ||
| 1 x User’s Manual | ||
| 1 x TYPE-C cable | ||
| 1 x clean cloth | ||
| Configuration | CPU | Spreadtrum T616 Dual-core A75 2.0Ghz + Six-core A55 1.8GHz |
| Memory | DDR:4GB | |
| EMCP | 128G | |
| WiFi | highperformance 2.4G/5G B/T/N 802.11a/b/g/n+3G+4G | |
| camera | Front 5.0MP | |
| Rear 13.0MP +2.0mp | ||
| 3G/4G module | Support | |
| OS | Android 13 | |
| Display | Screen | 10.95 inch 1200*1920 |
| GPU | GPU IMG GE8322 | |
| TP | Incell 10point touch | |
| Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | |
| Others | G-SENSER | Support |
| GPS | Support | |
| BT | 5.0 | |
| FM | Support | |
| Battery | 6000MA,hours | |
| Power Device | AC100-240V.50-60H, DC 5V 2A | |
| Device | Color | Customizable |
| Size | ||
| Weight |
Share your thoughts with other customers
SmartLink delivers a focused digital learning ecosystem with zero distractions. Built for students, trusted by teachers, and controlled by schools.
Reviews
There are no reviews yet.