| 2.Software | ||
| Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Multi-Media | ||
| Entertainment | Video | AVI, MP4, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
| Interface | 1 x Type_C Interface | |
| 1 x TF Card Slot | ||
| 1 x Earphone Jack | ||
| Package | 1 x Tablet PC | |
| 1 x Charger | ||
| 1 x User’s Manual | ||
| 1 x TYPE-C cable | ||
| 1 x clean cloth | ||
| Configuration | CPU | MTK6789 Octa Core 2xA76@2.2GHz+6xA55@2.0GHz |
| Memory | DDR8GB | |
| EMCP | 128GB | |
| WiFi | highperformance 2.4G/5G B/T/N 802.11a/b/g/n/ac | |
| camera | Front 5MP | |
| Rear 13MP | ||
| 3G/4G module | GSM B5/B8/B3/B2 WCDMA B1/B2/B5/B8 4G B1/B2/B3/B5/B8/B38/B39/B40/B41 |
|
| OS | Google Android 14 | |
| Display | Screen | 8.4 inch incell 1200×1920FHD |
| GPU | GPU Mali-G57 MC2 | |
| TP | Five point touch capacitive screen (G+P) | |
| Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | |
| Others | G-SENSER | support |
| GPS | No | |
| BT | 5.0 | |
| FM | No | |
| Battery | 6000MA,hours | |
| Power Device | AC100-240V.50-60H,OUTPUT: 5V 2A | |
| Device | Color | Customizable |
| Size | ||
| Weight |
Share your thoughts with other customers
SmartLink delivers a focused digital learning ecosystem with zero distractions. Built for students, trusted by teachers, and controlled by schools.
Reviews
There are no reviews yet.